Jan 21, 2012
Pipe Dream in numbers
It took a while, but I finally cleaned up the archive that College Publisher sent me (more on the process in a future post), so I thought I would point out some interesting stats. There are 7,763 articles in the database that date back to 2005. The articles collectively contain 4,136,270 words and were written by ~380 authors.
Here is a list of the 50 most published authors:
| Author | Number of Articles |
|---|---|
| The Editorial Board | 305 |
| Mark Macyk | 257 |
| Evan Drellich | 201 |
| Cyril Cheriyan | 147 |
| Randy Benjenk | 140 |
| Daniel Boruchowitz | 130 |
| Melissa Bykofsky | 128 |
| Ryan Ganzenmuller | 118 |
| Ben Masur | 115 |
| Jonathan Mart | 107 |
| Justin Mathew | 107 |
| Ashley Tarr | 106 |
| Aaron Axelson | 99 |
| Chris Strub | 98 |
| Alana Casanova-Burgess | 91 |
| Bryan Haas | 84 |
| Sophia Rosenbaum | 81 |
| Robert Hadad-Zlokower | 80 |
| Greg Norman | 78 |
| LJ Spaet | 77 |
| Robert Bellon | 77 |
| Caitlin Sweeny | 76 |
| Justin Tasch | 74 |
| Justin Salkin | 71 |
| Elena Cox | 68 |
| Erika Neddenien | 62 |
| Erica Fritz | 60 |
| Sean Lishansky | 57 |
| Marina Gaft | 56 |
| Alexandra Abel | 55 |
| Graham Kates | 55 |
| Chris Harnick | 54 |
| Pipe Dream | 54 |
| Anjana Nattanmai | 53 |
| Megan Brockett | 53 |
| Yelena Levina | 51 |
| Drew Wolin | 50 |
| Adam Rosenbloom | 49 |
| Aaron Gottlieb | 45 |
| Eric Gustafsson | 44 |
| Lee Winkler | 43 |
| Max Lakin | 43 |
| Scott Reing | 42 |
| Deanna Smith | 42 |
| Ryan Litwin | 42 |
| Molly Ariotti | 38 |
| Ariel Argueso | 38 |
| Diana Glogau | 37 |
| Jason Stack | 37 |
| Joe Geyer | 36 |
Want to know anything else? Leave a comment or ask on Twitter!
About
19 year old computer science major at Binghamton University. Creator of Take to College, former Photo Editor and current Lead Web Developer at Pipe Dream.
Subscribe via RSS.
Blog comments powered by Disqus